Crown Capital Company

Seizing Opportunities in a Down Market

   "Purchasing and Servicing Loans and Real Estate for Savvy Investors"

Contact Us

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

  Recent FDIC Sales

The following is a sample of the loan pools sold in February 2009.  Most of which were commercial real estate backed and varied from non-performing to performing.  These are the loan pools we are buying and selling and we should expect the same pricing ratio for our future packages.

As you will see, the discount ranges from very high on non-performing to somewhat low on the performing pools, but even the performing pools average well above a 50% discount.  Our pool analysis packages will give you a very clear understanding of how we price our bids.

 

Date Sold Loan Type Quality No. of Loans Book Value Sales Price Discount
2/5/2009 Commercial Non-Performing 10 $3,564,081 $612,665 82.81%
2/5/2009 Commercial Performing 1 $100,00 $25,050 74.95%
2/5/2009 Commercial Performing 2 $360,023 $108,187 69.95%
2/5/2009 Commercial Performing 13 $1,388,135 $570,940 58.87%
2/5/2009 Commercial Performing 5 $234,305 $164,131 29.95%
2/5/2009 Commerical Performing 2 $408,023 $311,118 23.75%
RE\Residential Performing/Nonperf 265 $27,535,646 $6,099,146 77.85%
2/12/2009 RE\Residential Performing/Nonperf 148 $10,208,499 $3,384,118 66.85%
2/12/2009 RE\Residential Performing 30 $890,572 $366,470 58.85%
2/12/2009 RE\Commercial Performing 61 $11,729,474 $6,878,164 41.36%
2/12/2009 RE\Commercial Performing 4 $1,180,373 $746,258 36.78%
2/12/2009 RE\Commercial Performing 2 $1,076,048 $821,848 23.62%
2/13/2009 Commercial Performing/Nonperf 15 $765,091 $238,861 68.78%
2/13/2009 RE\Commercial Performing/Nonperf 15 $1,236,704 $459,435 62.85%
2/13/2009 RE\Commercial Performing 13 $3,457,022 $1,400,101 59.50%
2/13/2009 Commercial Performing 18 $2,562,510 $1,270,292 50.43%
2/13/2009 RE\Residential Performing/Nonperf 70 $3,884,331 $2,142,208 44.85%
2/24/2009 RE\Residential Performing/Nonperf 76 $5,806,855 $661,981 88.60%
2/24/2009 RE\Residential Performing 230 $13,632,992 $1,554,161 88.60%
2/24/2009 RE\Residential Performing/Nonperf 23 $5,959,264 $1,269,323 78.70%
2/24/2009 RE\Residential Performing 53 $3,375,150 $750,000 77.78%
2/24/2009 RE\Commercial Performing/Nonperf 8 $5,348,668 $1,613,158 69.84%
2/24/2009 RE\Residential Non-Performing 7 $5,257,488 $1,693,885 67.78%
2/24/2009 RE\Residential Performing/Nonperf 70 $12,135,202 $4,138,104 65.90%
2/24/2009 RE\Commercial Performing/Nonperf 8 $3,408,264 $1,173,506 65.56%
2/24/2009 RE\Commercial Performing 42 $10,166,263 $4,076,671 59.90%
2/24/2009 RE\Residential Performing 9 $4,497,700 $2,098,316 53.35%
2/24/2009 RE\Commercial Performing 6 $1,276,707 $706,006 44.70%
2/24/2009 Commercial Performing 3 $6,267,446 $3,823,142 39.00%
2/24/2009 RE\Commercial Performing 3 $7,377,500 $5,264,584 28.64%

 

 

 

Regarding Statements Referring to Investments:

The information above has been obtained from sources believed to be reliable.  While we do not doubt its accuracy, we have not verified it and make no guarantee, warranty or representation about it.  It is your responsibility to independently confirm its accuracy and completeness.  Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property.  The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors.  You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.  This investment involves various risks and uncertainties.

You should purchase interest only if you can afford a complete loss of your investment.  You should carefully consider the risk factors involved in this investment.  You may not receive any income from this investment nor a complete return of all your investment.  Historical or current real estate performance is no guarantee of future real estate investment product results.